VOLUME CONVERSIONS
Milliliters, fluid ounces and cups – general conversions.
Milliliters, fluid ounces and cups – general conversions.
2 tbsp = 29.57 ml = 1 fl oz
1/4 cup = 60 ml = 2 fl oz
1/3 cup = 80 ml = 2 2/3 fl oz
1/2 cup = 125 ml = 4 fl oz
2/3 cup = 160 ml = 5 1/3 fl oz
3/4 cup = 180 ml = 6 fl oz
1 cup = 250 ml = 8 1/3 fl oz
2 cups = 500 ml = 16 fl oz (1 American pint)
2 1/2 cups = 625 ml = 20 fl oz (1 Imperial pint)
4 cups = 1000 ml = 1 litre = 32 fl oz
OVEN TEMPERATURES
Celsius and Fahrenheit.
Celsius and Fahrenheit.
Gas | °F | °C | Fan-°C |
1 | 275 | 140 | 120 |
2 | 300 | 150 | 130 |
3 | 325 | 170 | 150 |
4 | 350 | 180 | 160 |
5 | 375 | 190 | 170 |
6 | 400 | 200 | 180 |
7 | 425 | 220 | 200 |
8 | 450 | 230 | 210 |
9 | 475 | 240 | 220 |
SPECIFIC INGREDIENTS
Cups, tablespoons and teaspoons.
Ingredient | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 2 tbsp |
Flour | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
Flour (sieved) | 110g | 80g | 70g | 55g | 35g | 27g | 13g |
Sugar (granulated) | 200g | 150g | 130g | 100g | 65g | 50g | 25g |
Icing Sugar | 100g | 75g | 70g | 50g | 35g | 25g | 13g |
Brown Sugar | 180g | 135g | 120g | 90g | 60g | 45g | 23g |
Cornflour (corn starch) | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
Rice (uncooked) | 190g | 140g | 125g | 95g | 65g | 48g | 24g |
Couscous (uncooked) | 180g | 135g | 120g | 90g | 60g | 45g | 22g |
Oats (uncooked) | 90g | 65g | 60g | 45g | 30g | 22g | 11g |
Table Salt | 300g | 230g | 200g | 150g | 100g | 75g | 40g |
Butter | 240g | 180g | 160g | 120g | 80g | 60g | 30g |
Vegetable Shortening | 190g | 140g | 125g | 95g | 65g | 48g | 24g |
Nuts (chopped) | 150g | 110g | 100g | 75g | 50g | 40g | 20g |
Nuts (ground) | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
Breadcrumbs (fresh) | 60g | 45g | 40g | 30g | 20g | 15g | 10g |
Breadcrumbs (dry) | 150g | 110g | 100g | 75g | 50g | 40g | 20g |
Sultanas / Raisins | 200g | 150g | 130g | 100g | 65g | 50g | 22g |
WEIGHT CONVERSIONS
Grams and ounces – general conversions.
1 ounce = 28 grams
1 pound = 16 ounces = 453 grams
½ oz | 10 g |
¾ oz | 20 g |
1 oz | 25 g |
1½ oz | 40 g |
2 oz | 50 g |
2½ oz | 60 g |
3 oz | 75 g |
4 oz | 110 g |
4½ oz | 125 g |
5 oz | 150 g |
6 oz | 175 g |
7 oz | 200 g |
8 oz | 225 g |
9 oz | 250 g |
10 oz | 275 g |
12 oz | 350 g |
1 lb | 450 g |
1 lb 8 oz | 700 g |
2 lb | 900 g |
3 lb | 1.35 kg |